Available Suites

With the following small and mid-sized spaces currently available, Crown Pointe can accommodate the needs of your growing business:

Building
Floor
.
Suite
Size (SF)
Plan
1040 2nd 250 3,825 Download
1040 2nd 270 10,213 Download
1040 3rd 320 2,880 Download
1040 6th 675 2,426 Download
1040 6th 690 2,447 Download
1040 7th 700 23,491 Download
1040 8th 800 3,275 Download
1040 8th 850 1,882 Download
1050 3rd 350 2,583 Download
1050 7th 760 3,268 Download
1050 8th 810 970 Download
1050 8th 825 3,393 Download
1050 9th 920 2,774 Download
1050 11th 1100 17,608 Download
1050 15th 1550 3,742 Download

Click here to download the Crown Pointe brochure