Available Suites

Building
Floor
.
Suite
Size (SF)
Plan
1040 2nd 250 3,297 Download
1040 3rd 320 2,880 Download
1040 3rd 330 3,151 Download
1040 6th 675 2,426 Download
1040 7th 775 5,983 Download
1040 8th 810 6,801 Download
1040 8th 850 1,882 Download
1050 1st 100 2,470 Download
1050 3rd 350 2,289 Download
1050 3rd 360 1,444 Download
1050 4th 470 2,078 Download
1050 7th 760 3,268 Download
1050 9th 920 2,774 Download
1050 11th 1150 3,900 Download
1050 14th 1440 3,874 Download
1050 14th 1450 3,456 Download
1050 15th 1500 7,764 Download
1050 16th 1610 1,655 Download
1050 16th 1675 2,786 Download
1050 17th 1700 14,979 Download
1050 18th 1800 14,789 Download

Click here to download the Crown Pointe brochure